Trading / Service
6 modulesFor buy-and-resell and service businesses. The core accounting and operations modules, ready out of the box.
- Sales Order
- Purchase Order
- Accounts Receivable
- Accounts Payable
- General Ledger
- Inventory Control
Packages & pricing
Thai-built software, priced so Thai businesses can actually own it. Pick the business path that fits, then scale the tier by how many people use it.
For buy-and-resell and service businesses. The core accounting and operations modules, ready out of the box.
For factories. Everything in Trading / Service plus materials planning (MRP) and production control (SFC) on one ledger.
The three tiers differ only in how many users they cover — the functionality is equally capable across all of them.
1–10 users
from ฿30,000 / user
Talk to sales30–40 users
฿465,240 / package
Talk to salesUnlimited users
Contact us
Talk to sales| Item | Lite | SME | Enterprise |
|---|---|---|---|
| Sales Order | — | ฿68,400 | Contact us |
| Purchase Order | — | ฿68,400 | Contact us |
| Accounts Payable | — | ฿67,300 | Contact us |
| Accounts Receivable | — | ฿67,300 | Contact us |
| General Ledger | — | ฿84,400 | Contact us |
| Inventory | from ฿30,000 / user | ฿109,440 | Contact us |
| Implementation | 30–200 man-days | 30–200 man-days | 30–200 man-days |
| Server setup (one-time) | ฿48,000 | ฿48,000 | Contact us |
| Annual maintenance (MA) | 18% of total project, from 1 yr after go-live | 18% of licence + customisation, from 1 yr after go-live | same |
1–10 users
from ฿36,000 / user
Talk to sales30–40 users
฿670,440 / package
Talk to salesUnlimited users
Contact us
Talk to sales| Item | Lite | SME | Enterprise |
|---|---|---|---|
| Sales Order | ฿68,400 | bundled | Contact us |
| Purchase Order | ฿68,400 | bundled | Contact us |
| Accounts Payable | ฿67,300 | bundled | Contact us |
| Accounts Receivable | ฿67,300 | bundled | Contact us |
| General Ledger | from ฿36,000 / user | ฿84,400 | Contact us |
| Inventory | ฿109,440 | bundled | Contact us |
| Materials Requirement Planning | ฿102,600 | bundled | Contact us |
| Shop Floor Control | ฿102,600 | bundled | Contact us |
| Implementation | 30–120 man-days | 30–120 man-days | 30–120 man-days |
| Server setup (one-time) | ฿48,000 | ฿48,000 | Contact us |
| Annual maintenance (MA) | 18% of total project, from 1 yr after go-live | 18% of licence + customisation, from 1 yr after go-live | same |
Prices exclude implementation & setup and are indicative only. Contact us for a formal quote scoped to your business.
Every standard function, on a single connected ledger.
Run it as an annual cloud-service lease, or deploy on your own server.
A dedicated support team and the JTRAC ticketing system from day one.
Quoted separately by scope (30–200 man-days) and a one-time server setup.
Layer any add-on module on top of your package — priced individually so you only pay for what you adopt.
| Module | Lite | SME | Enterprise |
|---|---|---|---|
| Asset Management | — | ฿108,000 / module | Contact us |
| Human Resources | — | ฿109,440 / module | Contact us |
| Budget Control | — | ฿108,000 / module | Contact us |
| Service Management | — | ฿108,000 / module | Contact us |
| Production Planning | Contact us | ฿108,000 / module | Contact us |
| API | Contact us | ฿180,000 / module | Contact us |
| POS terminal | ฿21,000* | ฿21,000* | ฿21,000* |
| Sales Mobile app | ฿18,000* | ฿18,000* | ฿18,000* |
| Hand-held barcode | ฿54,000* | ฿54,000* | ฿54,000* |
* priced per device. All prices exclude implementation & setup; contact for a formal quote.
Safe usage with no worries about your data — a cloud service for every organisation, on an annual service-lease contract.
Prefer to keep everything in-house? PlanetOne ERP supports both on-premise and on-cloud deployment.
After go-live, annual maintenance (MA) is 18% of the licence and customisation, starting one year after go-live — covering updates and ongoing support.